Get Best Quote
![]() |
Sai Enterprises
Peenya, Bengaluru, Karnataka GST No. 29AHRPA5654N1ZN |
Approx. Rs 400 / Piece Get Latest Price
Material | Aluminium |
Fin Style | Round Fin |
Brand | Impression |
Weight | 100 gms to 2 kg |
Size | 100 X 47 X 70 |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Fin Style | Round Fin, Square Fin |
Service | OEM |
Size | 200 X 200 X 40mm |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Fin Style | Square Fin |
Size | 85 X 125 X 136mm |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Color | Grey |
Size | 60 X 47 X 70mm |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Fin Style | Square Fin |
Size | 140 X 120 X 67mm |
Approx. Rs 400 / Piece Get Latest Price
Material | Aluminium |
Fin Style | Square Fin |
Size | 300 X 90 X 32mm |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Fin Style | Flat Fin |
Size | 100 X 47 X 70mm |
Surface Treatment | Anodized |
3.3/5
Rated by 7 Users