Ask for Price
![]() |
Sai Enterprises
Peenya, Bengaluru, Karnataka GST No. 29AHRPA5654N1ZN |
Price on Request: Get Latest Price
Connection | Flanged to ASA/BS/DIN/ Triclover Standard |
Fluid | Liquids & Gases |
Density Sp Gravity | Up to 1.85 |
Viscosity | Up to 100 cp |
Design Temperature | Up to 35 deg C |
Design Pressure | Up to 5 Kg/cm2 |
Measuring Range | 2.5 to 15000 LPH of Water/Liquid |
Line Size | 1" Up to 3" NB |
End Connection Material | SS304/SS304L/SS316/SS316L/ |
Accuracy | +-2% of FSD & +-1.5% on request |
Price on Request: Get Latest Price
Fluid | Liquids & Gases |
Density Sp Gravity | Up to 2.95 |
Viscosity | Up to 200 cp |
Design Temperature | Up to 150 deg C |
Design Pressure | Up to 15 Kg/cm2 Depending on Model |
Measuring Range | 2.5 to 40,000 LPH of Water/Liquid & |
Line Size | 0.1 to 750 Nm3/hr of Air/Gas at NTP |
Available Materials | MS/CS/SS304/SS304L/SS316/SS316L/ |
Connection | Flanged to ASA/BS/DIN/ Triclover Standard |
Accuracy | +-2% of FSD & +-1.5% on request |
Price on Request: Get Latest Price
Accuracy | +2% of Full Scale |
Surface Finishing | Powder Coated |
Operating Temperature | Up to 150 Degree |
Price on Request: Get Latest Price
Fluid | Liquids & Gases |
Density Sp Gravity | Up to 2.95 |
Viscosity | Up to 200 cp |
Design Temperature | Up to 150 deg C |
Design Pressure | Up to 25 Kg/cm2 |
Measuring Range | 100 to 40,000 LPH of Water/Liquid |
Line Size | Up to 4" NB |
Available Materials | SS304/SS304L/SS316/SS316L/ |
Connection | Flanged to ASA/BS/DIN/ Triclover Standard |
Accuracy | +-2% of FSD & +-1.5% on request |
Enclosure | Weather Proof, IP-65 |